Every child to date has made
PROGRESS
and that should be celebrated!
However, two children have made
accelerated progress
and that is
PHENOMENAL!!!!
I am a passionate facilitator, life-long learner and an education enabler...what's your super power?
T1 | T2 | T3 | T3 | Attendance | Actual acceleration | Expected acceleration | Gains / Loss | ||
FH | Level 0 | Level 3 | Level 4 | Level 6 | 6 | 99% | 16.5 | 8.33 | -8.17 |
SK | Level 0 | Level 4 | Level 6 | Level 8 | 8 | 98% | 12.25 | 8.33 | -3.92 |
AG | Level 1 | Level 2 | Level 3 | Level 6 | 5 | 75% | 15 | 8.33 | -6.67 |
NG | Level 1 | Level 2 | Level 4 | Level 6 | 5 | 76% | 15.2 | 8.33 | -6.87 |
JT | Level 1 | Level 4 | Level 9 | Level 14 | 13 | 86% | 6.61 | 9.09 | 2.48 |
TA | Level 7 | Level 10 | Level 17 | Level 21 | 14 | 93% | 6.64 | 9.3 | 2.66 |
No comments:
Post a Comment